Navigation

Local Prep Sports Standings: Sept. 11

 

Football Standings – Great 8 North Conference (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

 

Green Bay NEW, 3-0, 3-1, 1.000

Sevastopol, 2-1, 3-1, .667

Lena/St. Thomas, 2-1, 2-2, .667

Oneida Nation, 1-1, 1-3, .500

Gibraltar, 1-2, 1-3, .333

Menominee Indian, 1-3, 1-3, .250

Bowler-Gresham, 0-2, 0-4, .000

 

Football Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Southern Door, 2-0, 4-0, 1.000

Oconto, 2-0, 3-1, 1.000

Kewaunee, 1-1, 1-3, .500

Sturgeon Bay, 0-3, 1-3, .000

Algoma, 0-1, 0-3, .000

 

Boys Soccer Standings – Eastern WI/Packerland Conference

(School, Conference Record, Overall Record, Conference PTS)

 

New Holstein/Elkhart Lake-Glenbeulah, 4-0-0, 7-3-0, 8

Algoma, 3-1-0, 3-1-0, 6

Sturgeon Bay, 2-0-0, 2-2-1, 4

Peshtigo, 2-1-0, 2-2-0, 4

Sheboygan Falls, 2-1-0, 2-3-0, 4

Kewaunee, 1-1-0, 1-1-1, 2

Gibraltar/Sevastopol, 1-3-0, 1-3-0, 2

Man. Roncalli/Two Rivers, 0-1-0, 0-1-0, 0

Green Bay N.E.W., 0-4-0, 1-7-0, 0

Kiel, 0-3-0, 0-4-0, 0

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Kewaunee, 2-0, 8-2, 1.000

Algoma, 1-1, 5-2, .500

Gibraltar, 1-1, 1-2, .500

Green Bay N.E.W., 1-1, 2-4, .500

Oconto, 1-1, 1-6, .500

Sevastopol, 1-1, 5-0, .500

Southern Door, 1-1, 2-1, .500

Sturgeon Bay, 0-2, 0-3, .000

 

Professional Sports Standings (Wisconsin)

As of Sept. 11

 

NFL Standings – NFC North

(Team, Conference Record, Overall Record, Overall PCT)

 

Minnesota Vikings, 0-0, 1-0, 1.000

Green Bay Packers, 0-0, 1-0, 1.000

Detroit Lions, 0-0, 1-0, 1.000

Chicago Bears, 0-0, 0-1, .000

 

MLB Standings – NL Central

(Team, Overall Record, GB, PCT)

 

Chicago Cubs, 91-51, – , .641

St. Louis Cardinals, 75-67, 16, .528

Pittsburgh Pirates, 69-72, 21.5, .489

Milwaukee Brewers, 64-79, 27.5, .448

Cincinnati Reds, 60-82, 31, .423

 

Source: wissports.net

 

Article Comments