Navigation

Local Prep Sports Standings: Sept. 25, 2016

Football Standings – Great 8 North Conference (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

 

Green Bay NEW, 4-0, 5-1, 1.000

Sevastopol, 4-1, 5-1, .800

Lena/St. Thomas, 3-1, 3-3, .750

Gibraltar, 2-3, 2-4, .400

Menominee Indian, 2-4, 2-4, .333

Oneida Nation, 1-3, 1-5, .250

Bowler-Gresham, 0-3, 0-6, .000

 

Football Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Southern Door, 3-0, 6-0, 1.000

Oconto, 3-1, 4-2, .750

Kewaunee, 3-1, 3-3, .750

Sturgeon Bay, 0-3, 2-4, .000

Algoma, 0-4, 0-5, .000

 

Boys Soccer Standings – Eastern WI/Packerland Conference

(School, Conference Record, Overall Record, Conference PTS)

 

New Holstein/Elkhart Lake Glenbeulah, 5-0-0, 10-3-0, 10

Sturgeon Bay, 4-0-0, 5-3-1, 8

Peshtigo, 4-3-0, 5-4-0, 8

Algoma, 3-4-0, 4-4-0, 6

Kewaunee, 3-1-0, 4-1-1, 6

Sheboygan Falls, 2-1-0, 2-4-1, 4

Kiel, 1-3-0, 2-6-0, 2

Gibraltar/Sevastopol, 1-3-0, 1-4-0, 2

Man. Roncalli/Two Rivers, 0-2-0, 0-3-0, 0

Green Bay N.E.W., 0-6-0, 1-9-0, 0

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Kewaunee, 3-0, 11-3, 1.000

Algoma, 3-1, 9-2, .750

Sevastopol, 2-0, 9-3, 1.000

Southern Door, 2-1, 4-1, .667

Gibraltar, 1-1, 2-2, .500

Sturgeon Bay, 0-2, 0-3, .000

Oconto, 0-3, 0-8, .000

Green Bay N.E.W., 0-3, 1-6, .000

 

Professional Sports Standings (Wisconsin)

As of Sept. 25

 

NFL Standings – NFC North

(Team, Overall Record, Overall PCT)

 

Minnesota Vikings, 3-0, 1.000

Green Bay Packers, 2-1, .667

Detroit Lions, 1-2, .333

Chicago Bears, 0-3, .000

 

MLB Standings – NL Central

(Team, Overall Record, GB, PCT)

 

Chicago Cubs, 99-56, – , .639

St. Louis Cardinals, 81-74, 18, .523

Pittsburgh Pirates, 77-78, 22, .497

Milwaukee Brewers, 70-86, 29.5, .449

Cincinnati Reds, 65-90, 34, .419

 

Source: wissports.net

 

Related Organizations

Article Comments