Navigation

Local, Professional Sports Standings: Feb. 15

Girls Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 14-1, 17-4, .933

Kewaunee, 12-3, 14-6, .800

Gibraltar, 11-4, 15-6, .733

Algoma, 9-6, 10-9, .600

Oconto, 8-8, 13-9, .500

Peshtigo, 7-8, 12-9, .467

Green Bay N.E.W., 4-11, 4-17, .267

Sturgeon Bay, 3-12, 5-15, .200

Sevastopol, 0-15, 4-17, .000

 

Boys Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 13-0, 15-3, 1.000

Oconto, 10-3, 14-5, .769

Sturgeon Bay, 9-3, 11-7, .750

Peshtigo, 7-5, 11-7, .583

Kewaunee, 6-6, 7-11, .500

Green Bay N.E.W., 6-7, 9-10, .462

Gibraltar, 2-9, 5-12, .182

Algoma, 2-10, 3-14, .167

Sevastopol, 0-12, 4-14, .000

 

Wrestling

(School, Conference Record)

Kewaunee, 4-0

Sturgeon Bay/Sevastopol, 3-1

Peshtigo, 2-2

Southern Door, 1-3

Oconto, 0-4

 

Professional Sports Standings

As of Feb. 12

NBA Standings – Eastern Conference-Central Division

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 33-22, .600

Milwaukee Bucks, 31-24, .564

Indiana Pacers, 32-25, .561

Detroit Pistons, 27-29, .482

Chicago Bulls, 20-36, .357

Article Comments