Navigation

Local, Professional Sports Standings: Feb. 4

Girls Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 12-1, 14-4, .923

Kewaunee, 9-3, 11-6, .750

Gibraltar, 8-4, 12-6, .667

Algoma, 8-4, 8-7, .667

Oconto, 7-6, 12-7, .538

Peshtigo, 6-6, 11-7, .500

Green Bay N.E.W., 4-9, 4-15, .308

Sturgeon Bay, 2-11, 4-14, .154

Sevastopol, 0-12, 4-14, .000

 

Boys Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 11-0, 13-3, 1.000

Oconto, 9-2, 13-4, .818

Sturgeon Bay, 8-2, 9-6, .800

Peshtigo, 6-4, 9-6, .600

Kewaunee, 5-6, 6-11, .455

Green Bay N.E.W., 4-7, 7-10, .364

Gibraltar, 2-7, 5-10, .222

Algoma, 2-9, 3-13, .182

Sevastopol, 0-10, 4-12, .000

 

Wrestling

(School, Conference Record)

Kewaunee, 3-0

Sturgeon Bay/Sevastopol, 3-1

Peshtigo, 2-1

Southern Door, 1-3

Oconto, 0-4

 

Professional Sports Standings

As of Feb. 4

 

NBA Standings – Eastern Conference-Central Division

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 30-21, .588

Milwaukee Bucks, 29-23, .558

Indiana Pacers, 30-24, .556

Detroit Pistons, 25-26, .490

Chicago Bulls, 18-34, .346

Article Comments