Navigation

Local, Professional Sports Standings: Oct. 8

Local Prep Sports Standings

As of Oct. 8

 

Football Standings – MONLPC-Large

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 5-0, 6-2, 1.000

Oconto, 5-1, 7-1, .833

Kewaunee, 3-2, 6-2, .600

Peshtigo, 3-2, 3-4, .600

Sturgeon Bay, 1-4, 1-7, .200

Coleman, 1-4, 2-6, .200

Algoma, 0-5, 1-7, .000

 

Football Standings – MONLPC-8 (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

Sevastopol, 7-0, 7-1, 1.000

Gibraltar, 5-2, 5-3, .667

Wausaukee, 5-3, 5-3, .714

Green Bay NEW, 5-2, 5-3, .714

Gillett, 4-3, 4-4, .571

Lena/St. Thomas, 3-4, 3-5, .429

Oneida Nation, 2-5, 2-6, .286

Menominee Indian, 1-7, 1-7, .125

Bowler-Gresham, 0-7, 0-7, .000

 

Boys Soccer Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PTS)

Sturgeon Bay, 9-0-0, 13-3-1, 18

Kewaunee, 5-3-1, 6-6-3, 11

Algoma, 4-3-2, 8-6-3, 10

Peshtigo, 2-4-3, 4-8-3, 7

Gibraltar/Sevastopol, 2-5-2, 4-7-2, 6

Green Bay N.E.W., 0-7-2, 1-15-2, 2

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Algoma, 9-0, 14-4, 1.000

Southern Door, 8-2, 18-3, .800

Sevastopol, 7-2, 11-5, .778

Oconto, 9-6, 16-11, .600

Peshtigo, 6-7, 10-9, .462

Gibraltar, 2-7, 6-9, .222

Sturgeon Bay, 1-5, 3-12, .167

Green Bay N.E.W., 1-7, 5-14, .125

Kewaunee, 1-8, 4-17, .111

 

Professional Sports Standings (Wisconsin)

As of Oct. 9

 

NFL Standings – NFC North

(Team, Overall Record, Overall PCT)

Green Bay Packers, 4-1, .800

Detroit Lions, 3-2, .600

Minnesota Vikings, 3-2, .600

Chicago Bears, 1-4, .200

 

MLB Standings – NL Central (Final)

(Team, Overall Record, GB, PCT)

Chicago Cubs, 92-70, – , .568

Milwaukee Brewers, 86-76, 6.0, .531

St. Louis Cardinals, 83-79, 9.0, .512

Pittsburgh Pirates, 75-87, 17.0, .463

Cincinnati Reds, 68-94, 24.0, .420

 

Source:  wissports.net

 

Article Comments