Navigation

Local, Professional Sports Standings: Sept. 18

Local Prep Sports Standings

As of Sept. 17

Football Standings – MONLPC-Large

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 3-0, 4-1, 1.000

Peshtigo, 2-0, 2-2, 1.000

Oconto, 2-1, 4-1, .667

Sturgeon Bay, 1-1, 1-4, .500

Kewaunee, 1-2, 3-2, .333

Coleman, 0-2, 1-4, .000

Algoma, 0-3, 0-5, .000

 

Football Standings – MONLPC-8 (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

Sevastopol, 4-0, 4-1, 1.000

Gillett, 3-1, 3-2, 750

Wausaukee, 3-1, 3-2, .750

Green Bay NEW, 3-2, 3-2, .600

Gibraltar, 3-2, 3-2, .600

Lena/St. Thomas, 2-2, 2-3, .500

Oneida Nation, 1-3, 1-4, .250

Menominee Indian, 1-4, 1-4, .200

Bowler-Gresham, 0-5, 0-5, .000

 

Boys Soccer Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PTS

Sturgeon Bay, 3-0-0, 5-1-1, 6

Kewaunee, 2-1-0, 3-2-2, 4

Peshtigo, 1-0-2, 2-1-2, 4

Algoma, 1-1-2, 5-4-2, 4

Gibraltar/Sevastopol, 0-2-1, 2-4-1, 1

Green Bay N.E.W., 0-3-1, 1-9-1, 1

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT

Algoma, 5-0, 8-3, 1.000

Sevastopol, 3-1, 7-3, .750

Oconto, 5-2, 7-7, .714

Peshtigo, 5-3, 9-5, .625

Southern Door, 2-2, 12-3, .500

Sturgeon Bay, 0-1, 2-5, .000

Green Bay N.E.W., 0-2, 2-6, .000

Kewaunee, 0-4, 3-13, .000

Gibraltar, 0-5, 3-6, .000

 

Professional Sports Standings (Wisconsin)

As of Sept. 18 

NFL Standings – NFC North

(Team, Overall Record, Overall PCT)

Detroit Lions, 2-0, 1.000

Green Bay Packers, 1-1, .500

Minnesota Vikings, 1-1, .500

Chicago Bears, 0-2, .000

 

MLB Standings – NL Central

(Team, Overall Record, GB, PCT)

Chicago Cubs, 83-66, – , .557

Milwaukee Brewers, 80-70, 3.5, .533

St. Louis Cardinals, 77-72, 6.0, .517

Pittsburgh Pirates, 68-83, 16.0, .450

Cincinnati Reds, 66-84, 17.5, .440

 

Source:  wissports.net

 

Article Comments