Navigation

Sport Standings: As of April 16, 2017

Local Prep Sports Standings

As of April 16

Baseball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Sturgeon Bay, 2-0, 2-1, 1.000

Algoma, 2-0, 3-1, 1.000

Gibraltar, 2-1, 3-3, .667

Kewaunee, 2-1, 3-3, .667

Southern Door, 2-1, 3-2, .667

Oconto, 1-1, 2-3, .500

Green Bay N.E.W., 0-3, 0-3, .000

Sevastopol, 0-4, 1-4, .000

Softball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 4-0, 7-0, 1.000

Oconto, 3-1, 5-3, .750

Sevastopol, 1-2, 1-2, .333

Algoma, 1-2, 1-2, .333

Kewaunee, 1-2, 2-2, .333

Green Bay N.E.W., 1-2, 1-2, .333

Sturgeon Bay, 1-2, 1-2, .333

Gibraltar, 1-2, 1-2, .333

Girls Soccer Standings –EWC/Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

New Holstein, 1-0-0, 1-0-0, 1.000

Sturgeon Bay, 1-1-0, 1-3-0, .500

Kiel, 1-0-0, 2-1-1, 1.000

Sevastopol/Gibraltar, 1-0-0, 1-1-0, 1.000

Roncalli, 0-0-0, 0-1-0, .000

Sheboygan Falls, 0-0-0, 0-0-0, .000

Kewaunee, 0-1-0, 0-2-0, .000

Valders, 0-2-0, 0-3-0, .000

Professional Sports Standings (Wisconsin)

As of April 16

NBA Standings – Eastern Conference-Central Division (Final)

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 51-31, .622

Milwaukee Bucks, 42-40, .512

Indiana Pacers, 42-40, .512

Chicago Bulls, 41-41, .500

Detroit Pistons, 37-45, .451

MLB Standings – National League Central

(Team, Overall Record, Overall PCT, Games Back)

Cincinnati Reds, 8-5, .615, –

Milwaukee Brewers, 7-6, .538, 1.0

Pittsburgh Pirates, 6-6, .500, 1.5

Chicago Cubs, 6-6, .500, 1.5

St. Louis Cardinals, 3-9, .250, 4.5

Article Comments