Navigation

Sport Standings: As of Feb. 27, 2017

Local Prep Sports Standings

As of Feb. 27

Girls Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Kewaunee, 13-1, 20-4, .929

Southern Door, 12-2, 18-5, .857

Algoma, 9-5, 10-14, .643

Gibraltar, 8-6, 16-8, .571

Green Bay N.E.W., 8-6, 13-10, .571

Oconto, 4-10, 12-12, .286

Sturgeon Bay, 2-12, 2-20, .143

Sevastopol, 0-14, 1-18, .000

Boys Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 13-1, 19-3, .929

Sturgeon Bay, 12-2, 16-5, .857

Oconto, 10-4, 15-7, .714

Algoma, 8-6, 13-9, .571

Gibraltar, 6-8, 11-11, .429

Green Bay N.E.W., 5-9, 8-14, .357

Kewaunee, 2-12, 2-20, .143

Sevastopol, 0-14, 2-19, .000

Professional Sports Standings (Wisconsin)

As of Feb. 27

NBA Standings – Eastern Conference-Central Division

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 40-17, .702

Chicago Bulls, 30-29, .508

Indiana Pacers, 30-29, .508

Detroit Pistons, 28-31, .475

Milwaukee Bucks, 26-31, .456