Navigation

Sports Standing: Sept. 10 – 17

Local Prep Sports

As of Sept. 10

 

Football Standings – MONLPC-8 (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

Sevastopol, 3-0, 3-1, 1.000

Green Bay NEW, 3-1, 3-1, .750

Gibraltar, 3-1, 3-1, .750

Wausaukee, 2-1, 2-2, .667

Gillett, 2-1, 2-2, 667

Lena/St. Thomas, 1-2, 1-3, .333

Menominee Indian, 1-3, 1-3, .250

Oneida Nation, 1-3, 1-3, .250

Bowler-Gresham, 0-4, 0-4, .000

 

Football Standings – MONLPC-Large

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 2-0, 3-1, 1.000

Peshtigo, 2-0, 2-2, 1.000

Oconto, 1-1, 3-1, .500

Kewaunee, 1-1, 3-1, .500

Sturgeon Bay, 0-1, 0-4, .000

Coleman, 0-1, 1-3, .000

Algoma, 0-2, 0-4, .000

 

Boys Soccer Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PTS

Sturgeon Bay, 3-0-0, 5-0-0, 6

Kewaunee, 2-1-0, 3-1-2, 4

Peshtigo, 1-0-2, 1-1-2, 4

Algoma, 1-1-1, 3-3-1, 3

Gibraltar/Sevastopol, 0-2-1, 2-4-1, 1

Green Bay N.E.W., 0-3-0, 0-7-0, 0

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT

Algoma, 4-0, 6-1, 1.000

Sevastopol, 3-0, 6-2, 1.000

Oconto, 3-1, 4-4, .750

Peshtigo, 2-2, 6-2, .500

Southern Door, 2-2, 7-2, .500

Sturgeon Bay, 0-1, 1-4, .000

Kewaunee, 0-2, 3-7, .000

Green Bay N.E.W., 0-2, 2-5, .000

Gibraltar, 0-4, 3-5, .000

 

Professional Sports (Wisconsin)

As of Sept. 11

 

NFL Standings – NFC North

(Team, Overall Record, Overall PCT)

Green Bay Packers, 1-0, 1.000

Detroit Lions, 1-0, 1.000

Minnesota Vikings, 1-0, 1.000

Chicago Bears, 0-1, .000

 

MLB Standings – NL Central

(Team, Overall Record, GB, PCT)

Chicago Cubs, 77-66, – , .538

St. Louis Cardinals, 75-68, 2.0, .524

Milwaukee Brewers, 75-69, 2.5, .521

Pittsburgh Pirates, 68-77, 10.0, .469

Cincinnati Reds, 62-82, 15.5, .431

 

Source:  wissports.net

Article Comments