Navigation

Sports Standings: As of Feb. 5, 2017

Girls Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 10-1, 14-4, .909

Kewaunee, 9-1, 14-4, .900

Algoma, 7-4, 7-12, .636

Green Bay N.E.W., 6-4, 9-8, .600

Gibraltar, 5-6, 10-7, .455

Oconto, 4-7, 10-8, .364

Sturgeon Bay, 1-9, 1-16, .100

Sevastopol, 0-10, 1-13, .000

Boys Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 9-1, 14-2, .900

Sturgeon Bay, 8-1, 12-4, .889

Oconto, 6-4, 10-6, .600

Algoma, 5-4, 9-7, .556

Gibraltar, 5-4, 10-6, .556

Green Bay N.E.W., 4-6, 7-10, .400

Kewaunee, 1-8, 1-15, .111

Sevastopol, 0-10, 1-15, .000

Professional Sports Standings (Wisconsin)

As of Feb. 5

NFL Super Bowl LI

New England Patriots 34, Atlanta Falcons 28 (OT)

NBA Standings – Eastern Conference-Central Division

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 34-15, .694

Indiana Pacers, 28-22, .560

Chicago Bulls, 25-26, .490

Detroit Pistons, 23-28, .451

Milwaukee Bucks, 22-28, .440