Navigation

Sports Standings: Sept. 4

Local Prep Sports Standings

As of Sept. 4

Football Standings – MONLPC-8 (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

Green Bay NEW, 3-0, 3-0, 1.000

Sevastopol, 2-1, 2-1, 1.000

Gillett, 2-1, 2-1, 667

Gibraltar, 2-1, 2-1, .667

Lena/St. Thomas, 1-1, 1-2, .500

Wausaukee, 1-1, 1-2, .500

Oneida Nation, 1-2, 1-2, .667

Menominee Indian, 0-3, 0-3, .000

Bowler-Gresham, 0-3, 0-3, .000

 

Football Standings – MONLPC-Large

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 1-0, 2-1, 1.000

Kewaunee, 1-0, 3-0, 1.000

Peshtigo, 1-0, 1-2, 1.000

Coleman, 0-0, 1-2, .000

Sturgeon Bay, 0-1, 0-3, .000

Oconto, 0-1, 2-1, .000

Algoma, 0-1, 0-3, .000

 

Boys Soccer Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PTS

Peshtigo, 1-0-0, 1-1-1, 3

Sturgeon Bay, 1-0-0, 3-0-0, 2

Algoma, 1-0-0, 2-1-0, 2

Kewaunee, 1-1-0, 1-1-1, 2

Gibraltar/Sevastopol, 0-1-1, 1-3-1, 1

Green Bay N.E.W., 0-2-0, 0-6-0, 0

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT

Algoma, 2-0, 4-1, 1.000

Sevastopol, 2-0, 4-2, 1.000

Southern Door, 2-0, 7-0, 1.000

Oconto, 1-1, 1-4, .500

Kewaunee, 0-0, 3-5, .000

Green Bay N.E.W., 0-0, 2-3, .000

Sturgeon Bay, 0-1, 1-4, .000

Peshtigo, 0-2, 2-2, .000

Gibraltar, 0-3, 2-3, .000

 

Source:  wissports.net

 

Professional Sports Standings (Wisconsin)

As of Sept. 4

NFL Standings – NFC North (Preseason Final)

(Team, Overall Record, Overall PCT)

Green Bay Packers, 3-1, .750

Chicago Bears, 2-2, .500

Minnesota Vikings, 2-2, .500

Detroit Lions, 2-2, .500

 

MLB Standings – NL Central

(Team, Overall Record, GB, PCT)

Chicago Cubs, 75-61, – , .551

Milwaukee Brewers, 72-65, 3.5, .526

St. Louis Cardinals, 69-67, 6.0, .507

Pittsburgh Pirates, 65-72, 10.5, .474

Cincinnati Reds, 58-79, 17.5, .423

Article Comments