Navigation

Local Prep Sports Standings: Oct. 23, 2016

Football Standings – Great 8 North Conference (Final) (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

 

Green Bay NEW, 5-1, 7-3, .833

Lena/St. Thomas, 5-1, 5-4, .833

Sevastopol, 5-2, 6-3, .714

Gibraltar, 3-3, 4-5, .500

Menominee Indian, 3-4, 4-5, .429

Oneida Nation, 1-5, 1-8, .167

Bowler-Gresham, 0-6, 0-9, .000

 

Football Standings – Packerland Conference (Final)

(School, Conference Record, Overall Record, Conference PCT)

 

Southern Door, 6-0, 9-0, 1.000

Kewaunee, 4-2, 5-4, .667

Oconto, 3-3, 5-4, .500

Sturgeon Bay, 1-5, 3-6, .167

Algoma, 1-5, 1-7, .167

 

Boys Soccer Standings – Eastern WI/Packerland Conference

(School, Conference Record, Overall Record, Conference PTS)

 

New Holstein/Elkhart Lake Glenbeulah, 9-0-0, 16-3-1, 18

Sturgeon Bay, 6-1-0, 9-5-1, 12

Peshtigo, 5-4-2, 8-7-2, 12

Kewaunee, 5-2-0, 6-2-1, 10

Kiel, 4-5-0, 5-10-0, 8

Algoma, 3-4-1, 4-4-1, 7

Sheboygan Falls, 3-1-0, 3-5-1, 6

Gibraltar/Sevastopol, 2-8-0, 2-10-0, 4

Green Bay N.E.W., 1-8-1, 3-13-1, 3

Man. Roncalli/Two Rivers, 0-5-0, 1-8-1, 0

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Kewaunee, 7-0, 18-5, 1.000

Sevastopol, 4-0, 12-3, 1.000

Southern Door, 6-1, 11-2, .857

Algoma, 4-3, 10-4, .571

Gibraltar, 3-4, 5-12, .429

Oconto, 2-4, 3-10, .333

Green Bay N.E.W., 0-7, 3-15, .000

Sturgeon Bay, 0-7, 0-8, .000

 

Professional Sports Standings (Wisconsin)

As of Oct. 23

 

NFL Standings – NFC North

(Team, Overall Record, Overall PCT)

 

Minnesota Vikings, 5-1, .833

Green Bay Packers, 4-2, .667

Detroit Lions, 4-3, .571

Chicago Bears, 1-6, .143

 

Source: wissports.net

 

Article Comments