Navigation

Local Prep Sports Standings: Oct. 2, 2016

 

Football Standings – Great 8 North Conference (8-Player)

(School, Conference Record, Overall Record, Conference PCT)

 

Green Bay NEW, 4-0, 6-1, 1.000

Lena/St. Thomas, 4-1, 4-3, .800

Sevastopol, 4-2, 5-2, .667

Menominee Indian, 3-4, 3-4, .429

Gibraltar, 2-3, 2-5, .400

Oneida Nation, 1-4, 1-6, .200

Bowler-Gresham, 0-4, 0-6, .000

 

Football Standings – Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Southern Door, 4-0, 7-0, 1.000

Oconto, 3-1, 4-3, .750

Kewaunee, 3-2, 3-4, .600

Algoma, 1-4, 1-5, .200

Sturgeon Bay, 0-4, 2-5, .000

 

Boys Soccer Standings – Eastern WI/Packerland Conference

(School, Conference Record, Overall Record, Conference PTS)

 

New Holstein/Elkhart Lake Glenbeulah, 6-0-0, 12-3-0, 12

Sturgeon Bay, 4-0-0, 6-3-1, 8

Peshtigo, 4-3-0, 5-5-0, 8

Algoma, 3-4-0, 4-4-0, 6

Kewaunee, 3-1-0, 4-1-1, 6

Sheboygan Falls, 2-1-0, 2-4-1, 4

Gibraltar/Sevastopol, 2-3-0, 2-4-0, 4

Kiel, 2-4-0, 3-8-0, 4

Man. Roncalli/Two Rivers, 0-2-0, 0-4-0, 0

Green Bay N.E.W., 0-8-0, 1-11-0, 0

 

Girls Volleyball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

 

Kewaunee, 4-0, 13-3, 1.000

Sevastopol, 2-0, 10-3, 1.000

Southern Door, 4-1, 6-1, .800

Algoma, 3-2, 9-3, .600

Gibraltar, 3-2, 4-8, .600

Oconto, 1-3, 1-8, .250

Green Bay N.E.W., 0-4, 1-7, .000

Sturgeon Bay, 0-5, 0-6, .000

 

Professional Sports Standings (Wisconsin)

As of Oct. 3

 

NFL Standings – NFC North

(Team, Overall Record, Overall PCT)

 

Minnesota Vikings, 4-0, 1.000

Green Bay Packers, 2-1, .667

Chicago Bears, 1-3, .250

Detroit Lions, 1-3, .250

 

MLB Standings – NL Central (Final)

(Team, Overall Record, GB, PCT)

 

Chicago Cubs, 103-58, – , .640

St. Louis Cardinals, 86-76, 17.5, .531

Pittsburgh Pirates, 78-83, 25, .484

Milwaukee Brewers, 73-89, 30.5, .451

Cincinnati Reds, 68-94, 35.5, .420

 

Source: wissports.net

Related Organizations

Article Comments