Navigation

Sports Standings: As of May 1, 2017

Local Prep Sports Standings

As of May 1

Baseball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Sturgeon Bay, 6-1, 7-2, .857

Southern Door, 6-1, 9-4, .857

Gibraltar, 4-1-1, 6-4-1, .750

Oconto, 3-3-1, 4-5-1, .500

Algoma, 3-3, 5-4, .500

Kewaunee, 2-5-2, 4-10-2, .333

Green Bay N.E.W., 1-4, 1-4, .200

Sevastopol, 0-7, 1-8, .000

Softball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Oconto, 8-0, 13-2, 1.000

Southern Door, 5-1, 10-3, .833

Kewaunee, 4-2, 8-3, .667

Algoma, 4-3, 4-3, .571

Green Bay N.E.W., 2-3, 2-4, .400

Gibraltar, 2-3, 2-5, .400

Sturgeon Bay, 1-7, 1-7, .125

Sevastopol, 0-7, 0-7, .000

Girls Soccer Standings –EWC/Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

New Holstein, 3-0-0, 3-2-1, 1.000

Kiel, 3-1-0, 4-2-1, .750

Sturgeon Bay, 2-1-0, 2-3-2, .667

Valders, 2-3-0, 2-5-0, .400

Sevastopol/Gibraltar, 1-0-0, 1-1-0, 1.000

Sheboygan Falls, 0-0-0, 1-0-0, .000

Kewaunee, 0-3-0, 0-5-1, .000

Roncalli, 0-3-0, 0-5-1, .000

Professional Sports Standings (Wisconsin)

As of May 1

MLB Standings – National League Central

(Team, Overall Record, Overall PCT, Games Back)

Chicago Cubs, 13-11, .542, –

St. Louis Cardinals, 12-12, .500, 1.0

Milwaukee Brewers, 13-13, .500, 1.0

Pittsburgh Pirates, 11-13, .458, 2.0

Reds, 11-13, .458, 2.0

Article Comments