Navigation

Sport Standings: As of April 3, 2017

Local Prep Sports Standings

As of April 3

Baseball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Algoma, 0-0, 1-0, .000

Southern Door, 0-0, 1-0, .000

Kewaunee, 0-0, 1-0, .000

Sevastopol, 0-0, 1-0, .000

Gibraltar, 0-0, 0-0, .000

Green Bay N.E.W., 0-0, 0-0, .000

Sturgeon Bay, 0-0, 0-0, .000

Oconto, 0-0, 0-1, .000

Softball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Sevastopol, 1-0, 1-0, 1.000

Southern Door, 0-0, 2-0, .000

Kewaunee, 0-0, 1-0, .000

Algoma, 0-0, 0-0, .000

Gibraltar, 0-0, 0-0, .000

Green Bay N.E.W., 0-0, 0-0, .000

Sturgeon Bay, 0-0, 0-0, .000

Oconto, 0-1, 1-2, .000

Professional Sports Standings (Wisconsin)

NBA Standings – Eastern Conference-Central Division

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 49-27, .645

Milwaukee Bucks, 40-37, .519

Chicago Bulls, 38-39, .494

Indiana Pacers, 37-40, .481

Detroit Pistons, 35-42, .455

MLB Standings – National League Central

(Team, Overall Record, Overall PCT, Games Back)

St. Louis Cardinals, 1-0, 1.000, –

Milwaukee Brewers, 0-1, .000, 1.0

Chicago Cubs, 0-1, .000, 1.0

Cincinnati Reds, 0-1, .000, 1.0

Pittsburgh Pirates, 0-1, .000, 1.0

Article Comments