Navigation

Sports Standings: As of Feb. 20, 2017

Local Prep Sports Standings

As of Feb. 20

Girls Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Kewaunee, 13-1, 18-4, .929

Southern Door, 12-2, 16-5, .857

Algoma, 9-5, 9-13, .643

Gibraltar, 8-6, 15-7, .571

Green Bay N.E.W., 8-6, 11-10, .571

Oconto, 4-10, 11-11, .286

Sturgeon Bay, 2-12, 2-19, .143

Sevastopol, 0-14, 1-17, .000

Boys Basketball Standings –Packerland Conference

(School, Conference Record, Overall Record, Conference PCT)

Southern Door, 12-1, 18-3, .923

Sturgeon Bay, 11-2, 15-5, .846

Oconto, 9-4, 14-7, .692

Algoma, 7-6, 12-9, .538

Gibraltar, 6-7, 11-10, .462

Green Bay N.E.W., 5-8, 8-13, .385

Kewaunee, 2-11, 2-19, .154

Sevastopol, 0-13, 2-18, .000

Professional Sports Standings (Wisconsin)

As of Feb. 20

NBA Standings – Eastern Conference-Central Division

(Team, Overall Record, Overall PCT)

Cleveland Cavaliers, 39-16, .709

Indiana Pacers, 29-28, .509

Chicago Bulls, 28-29, .491

Detroit Pistons, 27-30, .474

Milwaukee Bucks, 25-30, .455